| S.No | Terminal Id | Branch Name | ATM Location |
| 1 | 93542001 | HO NALGONDA | NEAR CLOCK TOWER NALGONDA TSIN |
| 2 | 93542002 | HO NALGONDA | NALGONDA DCC BANK NALGONDA TSIN |
| 3 | 93542003 | DEVERAKONDA | OPPOSITE CPM OFFICE DEVERAKONDA TSIN |
| 4 | 93542004 | RAMANNAPE | GANDHI ROAD RAMANNAPET NALGONDA TSIN |
| 5 | 93542005 | VALIGONDA | BHONGIRI ROAD VOLIGONDANALGONDA TSIN |
| 6 | 93542006 | KATTANGUR | KALMERA RD KATTANGUR NALGONDA TSIN |
| 7 | 93542007 | MOTHKUR | NDCCBANK MOTHKUR NALGONDA TSIN |
| 8 | 93542008 | THIRUMALAGIRI | NDCCBANK THIRUMALAGIR NALGONDA TSIN |
| 9 | 93542009 | DINDI | DINDI NALGONDA TSIN |
| 10 | 93542010 | MUNUGODE | CHOUTUPPAL ROAD MUNUGODE TSIN |
| 11 | 93542011 | NEREDUCHERLA | RAMAPURAM RD NEREDUCHERSURYAPET TSIN |
| 12 | 93542012 | MATTAMPALLY | HUZURNAGAR ROAD MATTAMPALLY TSIN |
| 13 | 93542013 | SURYAPET | NDCCBANK MOBILE ATM2 NALGONDA TSIN |
| 14 | 93542014 | SURYAPET | SURYAPET SURYAPET TSIN |
| 15 | 93543001 | BHONGIR | BESIDE LIC OFFICE BHONGIR TSIN |
| 16 | 93543002 | HUZURNAGAR | H NO:13/93 HUZURNAGARSURYAPET TSIN |
| 17 | 93543003 | KODAD | ABHINAV STREET KODAD SURYAPET TSIN |
| 18 | 93543004 | SURYAPET | NEAR OLD BUS STAND SURYAPET TSIN |
| 19 | 93543005 | MIRYALAGUDA | SAGAR ROAD MIRYALAGUDANALGONDA TSIN |
The Bank offers attractive rates on Deposits for various maturity periods. Facility for drawing interest on a monthly or quarterly basis is also provided.
Address : H. NO. 6-2-4, GD. & 1ST. FLOOR HYDERABAD ROAD, NEAR CLOCK TOWN, H. P. O. NALGONDA – 508 001
Email : ceo_nlg@nlgdccb.org
Phone : 08682 295621
Copyright © 2025 NalgondaDCCB . Powered by Smartify Software Solutions